June 2017 residential sales report

Sales volumes by focus area

Please scroll data
Jun-17 Jun-16 12 months to Jun-17 12 months to Jun-16
Central Auckland 21 75 521 713
Central Suburbs 104 168 1,591 1,904
Eastern Suburbs 60 101 746 1,078
Franklin/Manukau Rural 57 93 737 928
North Shore 151 202 1,861 2,597
Pakuranga/Howick 82 102 839 1,060
Rodney 62 85 716 947
South Auckland 105 156 1,375 1,789
West Auckland 186 185 1,757 2,138

Average sale price by focus area

Please scroll data
Jun 17 Jun 16 12 months to Jun 17 12 months to Jun 16
Central Auckland $489,929 $549,544 $611,964 $621,322
Central Suburbs $1,204,822 $1,140,264 $1,056,089 $1,017,966
Eastern Suburbs $1,285,701 $1,115,386 $1,189,333 $1,079,900
Franklin/Manukau Rural $878,078 $687,565 $799,134 $703,602
North Shore $1,088,942 $1,133,933 $1,121,272 $1,034,353
Pakuranga/Howick $1,043,488 $1,126,712 $1,109,024 $1,010,523
Rodney $931,162 $927,495 $951,906 $843,164
South Auckland $752,179 $670,956 $756,907 $662,556
West Auckland $729,845 $842,634 $802,722 $762,317

Sales volume by number of bedrooms

Please scroll data
Number of sales Number of bedrooms
5+ 
Central Auckland 0 11 9 1 0 0
Central Suburbs 0 4 18 45 22 15
Eastern Suburbs 2 3 15 20 16 4
Franklin/Manukau Rural 5 1 2 22 21 6
North Shore 4 2 14 70 32 29
Pakuranga/Howick 17 1 5 22 14 23
Rodney 14 1 4 24 11 8
South Auckland 3 1 10 48 34 9
West Auckland 65 2 7 62 33 17

Sales price by number of bedrooms

Please scroll data
Average price Number of bedrooms
5+ 
Central Auckland - $338,000 $601,167 - - -
Central Suburbs - $686,500 $791,167 $1,161,567 $1,493,545 $1,545,733
Eastern Suburbs $1,849,000 $525,000 $1,120,733 $1,090,800 $1,629,955 $1,790,700
Franklin/Manukau Rural $734,904 - $439,000 $691,291 $1,028,690 $1,360,333
North Shore $960,000 $322,500 $627,521 $966,491 $1,178,813 $1,578,741
Pakuranga/Howick $591,529 - $835,600 $984,977 $1,167,750 $1,431,043
Rodney $708,718 - $927,500 $914,170 $1,093,455 $1,171,486
South Auckland $418,333 - $543,050 $706,114 $847,641 $1,028,333
West Auckland $510,394 $371,500 $572,143 $734,806 $936,109 $1,257,529

Groups with less than two sales in the month have been removed. Carparks have also been removed.

Auckland median price

Please scroll data
2012 2013 2014 2015 2016 2017
Jan $470,000 $526,888 $580,000 $700,000 $760,000 $846,500
Feb $464,000 $525,750 $620,000 $685,000 $738,000 $820,000
Mar $500,000 $575,000 $652,000 $711,000 $798,000 $900,000
Apr $491,250 $566,000 $619,550 $753,500 $820,000 $850,000 
May $504,000 $570,000 $645,000 $750,000 $809,500 $846,000
Jun $528,900 $590,000 $626,500 $786,000 $839,500 $840,000
Jul $518,500 $585,000 $645,000 $757,000 $840,000
Aug $505,500 $561,500 $630,000 $755,000 $850,000  
Sep $525,000 $599,000 $635,000 $790,000 $850,000  
Oct $545,000 $590,000 $655,000 $780,000 $865,000  
Nov $560,000 $621,400 $691,500 $795,000 $850,000  
Dec $550,500 $629,000 $720,000 $800,000 $840,000