September 2017 residential sales report

Sales volumes by focus area

Please scroll data
Sep-17 Sep-16 12 months to Sep-17 12 months to Sep-16
Central Auckland 31 138 381 659
Central Suburbs 76 133 1,412 1,801
Eastern Suburbs 55 68 740 969
Franklin/Manukau Rural 43 71 691 864
North Shore 103 168 1,699 2,304
Pakuranga/Howick 70 64 794 1,009
Rodney 49 68 654 886
South Auckland 90 145 1,252 1,614
West Auckland 149 184 1,644 2,075

Average sale price by focus area

Please scroll data
Sep-17 Sep-16 12 months to Sep-17 12 months to Sep-16
Central Auckland $692,280 $753,415 $566,540 $680,272
Central Suburbs $1,060,163 $1,112,846 $1,069,001 $1,023,228
Eastern Suburbs $1,205,391 $1,191,541 $1,191,281 $1,112,488
Franklin/Manukau Rural $924,282 $703,338 $817,263 $722,729
North Shore $1,119,856 $1,087,751 $1,101,571 $1,074,106
Pakuranga/Howick $1,094,723 $1,145,852 $1,099,961 $1,041,916
Rodney $971,653 $916,675 $932,941 $878,544
South Auckland $720,465 $723,069 $740,995 $695,577
West Auckland $783,853 $831,497 $789,190 $778,652

Sales volume by number of bedrooms

Please scroll data
Number of sales Number of bedrooms
5+ 
Central Auckland 0 12 17 2 0 0
Central Suburbs 0 3 29 23 12 0
Eastern Suburbs 0 0 11 25 14 0
Franklin/Manukau Rural 3 0 2 16 20 0
North Shore 3 2 8 39 26 0
Pakuranga/Howick 7 0 8 19 17 0
Rodney 5 0 6 15 18 0
South Auckland 2 1 19 38 18 0
West Auckland 34 4 8 57 22 0

Sales price by number of bedrooms

Please scroll data
Average price Number of bedrooms
5+ 
Central Auckland - 523,083 710,806 1,550,000 - -
Central Suburbs - 711,667 824,776 1,128,299 1,202,917 -
Eastern Suburbs - - 732,955 1,234,720 1,335,357 -
Franklin/Manukau Rural 556,250 - 403,000 1,212,719 816,694 -
North Shore 745,000 919,500 677,344 996,051 1,230,593 -
Pakuranga/Howick 964,714 - 706,069 1,032,726 1,043,471 -
Rodney 847,600 - 908,333 810,333 1,066,667 -
South Auckland 679,000 - 565,092 661,752 827,361 -
West Auckland 571,405 450,000 585,500 772,830 943,159 -

Groups with less than two sales in the month have been removed. Carparks have also been removed.

Auckland median price

Please scroll data
2012 2013 2014 2015 2016 2017
Jan $470,000 $526,888 $580,000 $700,000 $760,000 $846,500
Feb $464,000 $525,750 $620,000 $685,000 $738,000 $820,000
Mar $500,000 $575,000 $652,000 $711,000 $798,000 $900,000
Apr $491,250 $566,000 $619,550 $753,500 $820,000 $850,000
May $504,000 $570,000 $645,000 $750,000 $809,500 $846,000
Jun $528,900 $590,000 $626,500 $786,000 $839,500 $840,000
Jul $518,500 $585,000 $645,000 $757,000 $840,000 $810,000
Aug $505,500 $561,500 $630,000 $755,000 $850,000 $820,000
Sep $525,000 $599,000 $635,000 $790,000 $850,000 $860,000
Oct $545,000 $590,000 $655,000 $780,000 $865,000  
Nov $560,000 $621,400 $691,500 $795,000 $850,000  
Dec $550,500 $629,000 $720,000 $800,000 $840,000