August 2020 Rental report

Find out how the average rent for different-sized Auckland properties has changed over the past year.

Average weekly rent received across Auckland

Please scroll data
Number of bedrooms
5+ 
Central Auckland $415 $609 $1,010 - -
Central Suburbs $401 $531 $662 $829 $1,074
Eastern Suburbs $398 $533 $697 $904 $1,123
Franklin/Manukau Rural $327 $395 $474 $579 $701
North Shore $415 $508 $626 $766 $934
Pakuranga/Howick $370 $479 $586 $702 $810
Rodney $368 $476 $564 $690 $840
South Auckland $332 $432 $527 $637 $774
West Auckland $345 $449 $537 $649 $775
Auckland average $388 $497 $588 $718 $880

Number of rental properties by number of rooms

Please scroll data
Number of bedrooms
1 2 3 4 5+
Central Auckland 410 271 34 2 3
Central Suburbs 396 1,043 1,091 473 148
Eastern Suburbs 202 603 681 311 88
Franklin/Manukau Rural 66 184 608 396 68
North Shore 103 598 953 529 173
Pakuranga/Howick 22 224 495 329 111
Rodney 55 290 460 299 95
South Auckland 200 683 1,218 532 236
West Auckland 112 413 975 347 98
Grand total 1,566 4,309 6,515 3,218 1,020
 
 
 
 
 
 
 
 

Source for suburb breakdown: Barfoot & Thompson analysis of its tenancies as at 31 August 2020 and it's sales over the last six months for three bedroom properties. Gross yield calculated using average sales price and average rental per week for three bedroom properties. Suburbs with less than four tenancies or four sales for three bedroom properties with Barfoot & Thompson not included. 

For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now