May 2020 Rental report

Find out how the average rent for different-sized Auckland properties has changed over the past year.

Average weekly rent received across Auckland

Please scroll data
Number of bedrooms
5+ 
Central Auckland $419 $612 $1,041 - -
Central Suburbs $398 $524 $657 $824 $1,077
Eastern Suburbs $394 $529 $698 $903 $1,113
Franklin/Manukau Rural $327 $396 $473 $580 $700
North Shore $412 $506 $622 $765 $970
Pakuranga/Howick $366 $478 $582 $695 $809
Rodney $366 $473 $562 $682 $842
South Auckland $328 $430 $524 $635 $770
West Auckland $342 $448 $532 $651 $789
Auckland average $386 $494 $584 $716 $889

Number of rental properties by number of rooms

Please scroll data
Number of bedrooms
1 2 3 4 5+
Central Auckland 397 269 32 - -
Central Suburbs 389 1,050 1,084 472 144
Eastern Suburbs 211 604 666 313 87
Franklin/Manukau Rural 65 184 610 403 62
North Shore 101 607 969 530 185
Pakuranga/Howick 21 226 501 323 113
Rodney 58 286 473 286 94
South Auckland 194 681 1,239 516 221
West Auckland 113 414 993 354 101
Grand total 1,549 4,321 6,567 3,199 1,010
 
 
 
 
 
 
 
 

Source: Barfoot & Thompson analysis of its tenancies as at 31 May 2020 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included. 

For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now