October 2021 Rental report

Find out how the average rent for different-sized Auckland properties has changed over the past year.

Average weekly rent received across Auckland

Number of bedrooms: 1 2 3 4 5+
Rodney  $375  $495  $593  $722  $851
North Shore  $430  $520  $642  $786  $968
West Auckland  $376  $482  $568  $673  $822
Central Auckland  $412  $592  $879  $846  $798
Central Auckland West  $454  $574  $758  $899  $1,194
Central Auckland East  $392  $526  $669  $848  $1,115
Eastern Suburbs  $413  $558  $718  $923  $1,151
Pakuranga/Howick  $397  $499  $613  $731  $855
South Auckland  $339  $449  $557  $661  $771
Franklin/Manukau Rural  $348  $416  $498  $594  $674
Auckland Average $397 $514 $614 $742 $909

Number of rental properties by number of rooms

Number of bedrooms: 1 2 3 4 5+
Rodney 48 293 433 322 91
North Shore 106 552 870 441 149
West Auckland 123 495 1077 380 112
Central Auckland 500 362 56 7 3
Central Auckland East 226 639 656 342 104
Central Auckland West 85 243 227 78 26
Eastern Suburbs 211 629 670 305 80
Pakuranga/Howick 20 235 551 389 185
South Auckland 193 604 1041 452 147
Franklin/Manukau Rural 77 177 541 335 48
Grand Total 1,589 4,229 6,122 3,051 945
 
 
 
 
 
 
 
 

Source: Barfoot and Thompson property management data as at the end of October 2021. Due to a database change, the grouping of the properties that Barfoot and Thompson manage have changed from the reports in the past. Any enquiries in regards to this data should be forwarded to gcampbell@barfoot.co.nz

For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now