August 2022 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
| Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
|---|---|---|---|
| Auckland | $1,173,791.00 | $631.00 | 2.8% |
Central Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| City Centre | $1,525,714.29 | $1,026.71 | 3.5% |
Central Auckland East
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Epsom | $2,148,500.00 | $784.69 | 1.9% |
| Greenlane | $1,665,000.00 | $710.36 | 2.2% |
| Hillsborough | $1,350,833.33 | $655.24 | 2.5% |
| Lynfield | $1,243,600.00 | $617.95 | 2.6% |
| Mount Eden | $1,673,000.00 | $764.04 | 2.4% |
| Mount Roskill | $1,128,611.28 | $612.53 | 2.8% |
| New Windsor | $1,300,000.00 | $605.69 | 2.4% |
| One Tree Hill | $1,575,000.00 | $686.04 | 2.3% |
| Onehunga | $1,321,500.00 | $654.36 | 2.6% |
| Royal Oak | $1,872,583.33 | $719.09 | 2.0% |
| Sandringham | $1,362,600.00 | $668.18 | 2.5% |
| Three Kings | $1,561,571.43 | $689.44 | 2.3% |
Central Auckland West
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Grey Lynn | $2,148,816.25 | $831.00 | 2.0% |
| Mount Albert | $1,207,722.00 | $641.62 | 2.8% |
| Point Chevalier | $1,811,600.00 | $780.25 | 2.2% |
Eastern Suburbs
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Ellerslie | $1,457,131.58 | $675.00 | 2.4% |
| Glen Innes | $1,304,000.00 | $647.14 | 2.6% |
| Glendowie | $1,718,312.50 | $751.12 | 2.3% |
| Kohimarama | $2,495,333.33 | $920.00 | 1.9% |
| Meadowbank | $1,572,500.00 | $760.25 | 2.5% |
| Mission Bay | $1,407,500.00 | $786.40 | 2.9% |
| Mount Wellington | $1,230,625.60 | $617.50 | 2.6% |
| Panmure | $1,103,750.00 | $619.32 | 2.9% |
| Parnell | $1,540,500.00 | $849.67 | 2.9% |
| Point England | $1,482,142.86 | $610.00 | 2.1% |
| Remuera | $2,169,647.06 | $805.33 | 1.9% |
| Saint Heliers | $1,952,000.00 | $809.93 | 2.2% |
| Saint Johns | $1,085,000.00 | $723.68 | 3.5% |
Franklin/Manukau Rural
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Pukekohe | $913,854.17 | $527.60 | 3.0% |
| Tuakau | $734,540.00 | $499.48 | 3.5% |
| Waiuku | $898,504.69 | $511.91 | 3.0% |
North Shore
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Albany | $1,141,000.00 | $656.48 | 3.0% |
| Bayview | $1,231,666.67 | $612.10 | 2.6% |
| Beach Haven | $1,155,180.00 | $588.36 | 2.6% |
| Birkdale | $1,043,846.15 | $606.46 | 3.0% |
| Birkenhead | $1,076,307.69 | $658.21 | 3.2% |
| Browns Bay | $1,201,307.69 | $648.03 | 2.8% |
| Castor Bay | $1,650,000.00 | $701.11 | 2.2% |
| Devonport | $1,821,900.00 | $814.00 | 2.3% |
| Forrest Hill | $1,385,323.53 | $672.90 | 2.5% |
| Glenfield | $1,076,806.88 | $605.00 | 2.9% |
| Greenhithe | $1,267,500.00 | $767.14 | 3.1% |
| Hillcrest | $1,235,800.00 | $655.00 | 2.8% |
| Long Bay | $1,190,500.00 | $799.00 | 3.5% |
| Mairangi Bay | $1,633,000.00 | $712.75 | 2.3% |
| Milford | $1,682,888.89 | $694.76 | 2.1% |
| Murrays Bay | $1,292,428.57 | $680.31 | 2.7% |
| Northcote | $1,240,285.71 | $638.53 | 2.7% |
| Pinehill | $1,114,333.33 | $712.00 | 3.3% |
| Sunnynook | $1,326,642.86 | $626.15 | 2.5% |
| Takapuna | $1,405,670.88 | $731.30 | 2.7% |
| Torbay | $1,157,724.95 | $639.92 | 2.9% |
| Unsworth Heights | $1,047,375.00 | $633.33 | 3.1% |
Pakuranga/Howick
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Beachlands | $1,397,438.50 | $740.59 | 2.8% |
| Botany Downs | $1,232,266.67 | $634.86 | 2.7% |
| Bucklands Beach | $1,478,755.56 | $634.52 | 2.2% |
| Burswood | $1,330,000.00 | $637.00 | 2.5% |
| Dannemora | $1,367,250.00 | $681.90 | 2.6% |
| East Tamaki Heights | $1,323,333.33 | $665.33 | 2.6% |
| Farm Cove | $1,032,333.33 | $629.23 | 3.2% |
| Flat Bush | $1,020,861.11 | $635.21 | 3.2% |
| Half Moon Bay | $1,437,550.00 | $621.21 | 2.2% |
| Highland Park | $1,133,312.50 | $602.19 | 2.8% |
| Howick | $1,197,125.00 | $619.44 | 2.7% |
| Northpark | $1,298,133.33 | $662.73 | 2.7% |
| Pakuranga | $1,042,000.00 | $589.18 | 2.9% |
| Somerville | $1,393,666.67 | $675.50 | 2.5% |
Rodney
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Gulf Harbour | $1,005,863.64 | $621.36 | 3.2% |
| Helensville | $986,600.00 | $581.25 | 3.1% |
| Manly | $1,110,333.33 | $627.37 | 2.9% |
| Orewa | $1,302,500.00 | $627.67 | 2.5% |
| Red Beach | $1,462,333.33 | $617.88 | 2.2% |
| Silverdale | $1,343,666.67 | $646.50 | 2.5% |
| Stanmore Bay | $1,027,072.00 | $583.58 | 3.0% |
| Warkworth | $1,087,000.00 | $594.87 | 2.8% |
South Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Clendon Park | $784,066.67 | $532.42 | 3.5% |
| Clover Park | $904,000.00 | $563.33 | 3.2% |
| Conifer Grove | $1,034,937.50 | $575.00 | 2.9% |
| Favona | $860,579.71 | $565.28 | 3.4% |
| Goodwood Heights | $1,073,166.67 | $628.00 | 3.0% |
| Karaka | $1,343,130.43 | $644.29 | 2.5% |
| Mangere | $1,019,166.67 | $571.39 | 2.9% |
| Mangere Bridge | $1,300,000.00 | $619.00 | 2.5% |
| Mangere East | $923,888.89 | $585.38 | 3.3% |
| Manurewa | $928,833.29 | $570.23 | 3.2% |
| Otahuhu | $915,333.33 | $571.85 | 3.2% |
| Otara | $939,333.33 | $529.33 | 2.9% |
| Papakura | $891,641.69 | $565.00 | 3.3% |
| Papatoetoe | $987,164.62 | $594.92 | 3.1% |
| Randwick Park | $865,033.33 | $561.94 | 3.4% |
| Takanini | $898,564.77 | $582.78 | 3.4% |
| Wattle Downs | $1,067,000.00 | $614.07 | 3.0% |
| Weymouth | $846,916.67 | $585.90 | 3.6% |
West Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Avondale | $1,215,823.72 | $607.79 | 2.6% |
| Blockhouse Bay | $1,244,875.00 | $607.11 | 2.5% |
| Glen Eden | $883,671.43 | $559.95 | 3.3% |
| Glendene | $982,555.56 | $573.25 | 3.0% |
| Green Bay | $1,236,875.00 | $596.67 | 2.5% |
| Henderson | $956,202.04 | $566.37 | 3.1% |
| Hobsonville | $1,258,257.14 | $692.13 | 2.9% |
| Kelston | $911,317.88 | $577.95 | 3.3% |
| Massey | $995,499.11 | $573.17 | 3.0% |
| New Lynn | $989,310.34 | $567.68 | 3.0% |
| Ranui | $861,909.09 | $554.88 | 3.3% |
| Sunnyvale | $978,569.53 | $562.56 | 3.0% |
| Swanson | $1,120,000.00 | $612.73 | 2.8% |
| Te Atatu Peninsula | $1,113,764.71 | $608.10 | 2.8% |
| Te Atatu South | $1,111,652.17 | $582.84 | 2.7% |
| Titirangi | $1,149,818.18 | $598.82 | 2.7% |
| West Harbour | $1,189,842.11 | $599.13 | 2.6% |
| Whenuapai | $1,265,000.00 | $670.00 | 2.8% |
Source: Barfoot & Thompson analysis of its tenancies as of 31 August 2022 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.