December 2022 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
| Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
|---|---|---|---|
| Auckland | $1,119,667 | $637 | 3.0% |
Central Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| City Centre | $1,629,667 | $1,014 | 3.2% |
Central Auckland East
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Epsom | $2,124,867 | $785 | 1.9% |
| Greenlane | $1,357,857 | $710 | 2.7% |
| Hillsborough | $1,138,000 | $667 | 3.0% |
| Lynfield | $1,153,333 | $626 | 2.8% |
| Mount Eden | $1,689,231 | $757 | 2.3% |
| Mount Roskill | $1,084,750 | $617 | 3.0% |
| New Windsor | $1,101,600 | $611 | 2.9% |
| Onehunga | $1,054,350 | $656 | 3.2% |
| Royal Oak | $1,443,188 | $717 | 2.6% |
| Sandringham | $1,258,333 | $670 | 2.8% |
| Three Kings | $1,464,556 | $722 | 2.6% |
Central Auckland West
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Grey Lynn | $2,340,433 | $835 | 1.9% |
| Mount Albert | $1,505,000 | $642 | 2.2% |
| Point Chevalier | $1,433,667 | $779 | 2.8% |
Eastern Suburbs
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Ellerslie | $1,463,250 | $678 | 2.4% |
| Glen Innes | $1,164,400 | $655 | 2.9% |
| Glendowie | $1,727,905 | $754 | 2.3% |
| Mission Bay | $1,604,000 | $793 | 2.6% |
| Mount Wellington | $1,118,482 | $626 | 2.9% |
| Panmure | $1,140,525 | $623 | 2.8% |
| Parnell | $1,542,500 | $844 | 2.8% |
| Point England | $1,210,000 | $627 | 2.7% |
| Remuera | $2,105,412 | $816 | 2.0% |
| Saint Heliers | $2,133,300 | $825 | 2.0% |
Franklin/Manukau Rural
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Pukekohe | $883,321 | $537 | 3.2% |
| Tuakau | $1,052,138 | $508 | 2.5% |
| Waiuku | $833,234 | $523 | 3.3% |
North Shore
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Albany | $1,137,044 | $663 | 3.0% |
| Bayview | $929,167 | $619 | 3.5% |
| Beach Haven | $986,000 | $594 | 3.1% |
| Birkdale | $868,750 | $601 | 3.6% |
| Birkenhead | $999,833 | $656 | 3.4% |
| Browns Bay | $1,184,175 | $648 | 2.8% |
| Devonport | $2,038,850 | $809 | 2.1% |
| Forrest Hill | $1,359,071 | $677 | 2.6% |
| Glenfield | $1,057,800 | $612 | 3.0% |
| Hillcrest | $1,039,206 | $654 | 3.3% |
| Milford | $1,496,222 | $696 | 2.4% |
| Murrays Bay | $1,330,629 | $673 | 2.6% |
| Northcote | $1,038,200 | $638 | 3.2% |
| Sunnynook | $1,214,000 | $627 | 2.7% |
| Takapuna | $1,896,667 | $757 | 2.1% |
| Torbay | $1,149,359 | $649 | 2.9% |
| Unsworth Heights | $1,062,583 | $643 | 3.1% |
Pakuranga/Howick
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Beachlands | $1,440,500 | $738 | 2.7% |
| Botany Downs | $1,044,863 | $645 | 3.2% |
| Bucklands Beach | $1,382,032 | $644 | 2.4% |
| Dannemora | $1,297,250 | $690 | 2.8% |
| Farm Cove | $1,003,667 | $635 | 3.3% |
| Flat Bush | $1,017,412 | $634 | 3.2% |
| Half Moon Bay | $1,318,333 | $624 | 2.5% |
| Highland Park | $1,068,538 | $600 | 2.9% |
| Howick | $1,179,636 | $627 | 2.8% |
| Northpark | $1,236,500 | $664 | 2.8% |
| Pakuranga | $1,118,000 | $597 | 2.8% |
Rodney
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Gulf Harbour | $1,065,833 | $627 | 3.1% |
| Helensville | $914,125 | $586 | 3.3% |
| Manly | $1,625,250 | $637 | 2.0% |
| Orewa | $1,392,833 | $638 | 2.4% |
| Silverdale | $1,161,500 | $656 | 2.9% |
| Stanmore Bay | $897,953 | $587 | 3.4% |
South Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Clendon Park | $803,786 | $549 | 3.6% |
| Clover Park | $821,667 | $567 | 3.6% |
| Conifer Grove | $1,016,000 | $585 | 3.0% |
| Favona | $860,624 | $573 | 3.5% |
| Goodwood Heights | $885,000 | $625 | 3.7% |
| Mangere | $944,400 | $573 | 3.2% |
| Mangere Bridge | $1,290,000 | $622 | 2.5% |
| Mangere East | $898,096 | $598 | 3.5% |
| Manurewa | $811,014 | $577 | 3.7% |
| Otahuhu | $891,630 | $582 | 3.4% |
| Otara | $705,000 | $538 | 4.0% |
| Papakura | $852,626 | $577 | 3.5% |
| Papatoetoe | $877,225 | $601 | 3.6% |
| Randwick Park | $861,864 | $564 | 3.4% |
| Takanini | $889,589 | $595 | 3.5% |
| Wattle Downs | $975,071 | $616 | 3.3% |
| Weymouth | $845,875 | $591 | 3.6% |
West Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Avondale | $1,045,302 | $612 | 3.0% |
| Blockhouse Bay | $1,132,458 | $614 | 2.8% |
| Glen Eden | $877,449 | $564 | 3.3% |
| Glendene | $974,857 | $581 | 3.1% |
| Green Bay | $1,056,400 | $598 | 2.9% |
| Henderson | $905,617 | $571 | 3.3% |
| Hobsonville | $1,153,389 | $696 | 3.1% |
| Kelston | $841,250 | $582 | 3.6% |
| Massey | $923,303 | $575 | 3.2% |
| New Lynn | $946,920 | $575 | 3.2% |
| Ranui | $834,333 | $561 | 3.5% |
| Sunnyvale | $933,400 | $570 | 3.2% |
| Te Atatu Peninsula | $1,102,529 | $615 | 2.9% |
| Te Atatu South | $981,600 | $591 | 3.1% |
| Titirangi | $1,051,556 | $601 | 3.0% |
| West Harbour | $1,212,400 | $607 | 2.6% |
| Whenuapai | $1,328,750 | $668 | 2.6% |
Source: Barfoot & Thompson analysis of its tenancies as of 31 December 2022 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.