November 2022 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
| Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
|---|---|---|---|
| Auckland | $1,173,791 | $636 | 2.8% |
Central Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| City Centre | $1,695,500 | $999 | 3.1% |
Central Auckland East
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Epsom | $2,260,625 | $783 | 1.8% |
| Greenlane | $1,394,375 | $710 | 2.6% |
| Hillsborough | $1,189,250 | $660 | 2.9% |
| Lynfield | $1,152,000 | $627 | 2.8% |
| Mount Eden | $1,709,545 | $764 | 2.3% |
| Mount Roskill | $1,057,500 | $617 | 3.0% |
| New Windsor | $1,101,600 | $612 | 2.9% |
| One Tree Hill | $1,730,000 | $687 | 2.1% |
| Onehunga | $1,131,567 | $656 | 3.0% |
| Royal Oak | $1,558,389 | $714 | 2.4% |
| Sandringham | $1,349,667 | $669 | 2.6% |
| Three Kings | $1,618,000 | $720 | 2.3% |
Central Auckland West
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Grey Lynn | $2,310,527 | $823 | 1.9% |
| Mount Albert | $1,303,861 | $642 | 2.6% |
| Point Chevalier | $1,447,500 | $779 | 2.8% |
Eastern Suburbs
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Ellerslie | $1,394,595 | $678 | 2.5% |
| Glen Innes | $1,247,333 | $656 | 2.7% |
| Glendowie | $1,729,679 | $761 | 2.3% |
| Kohimarama | $2,800,000 | $939 | 1.7% |
| Meadowbank | $1,405,000 | $759 | 2.8% |
| Mission Bay | $1,603,333 | $796 | 2.6% |
| Mount Wellington | $1,155,133 | $623 | 2.8% |
| Panmure | $1,140,525 | $624 | 2.8% |
| Parnell | $1,491,000 | $843 | 2.9% |
| Point England | $1,313,750 | $611 | 2.4% |
| Remuera | $2,225,929 | $812 | 1.9% |
| Saint Heliers | $2,141,238 | $828 | 2.0% |
| Saint Johns | $1,085,000 | $719 | 3.4% |
Franklin/Manukau Rural
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Pukekohe | $890,987 | $534 | 3.1% |
| Tuakau | $1,024,671 | $506 | 2.6% |
| Waiuku | $854,058 | $522 | 3.2% |
North Shore
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Albany | $1,083,551 | $661 | 3.2% |
| Bayview | $928,333 | $615 | 3.4% |
| Beach Haven | $1,047,333 | $592 | 2.9% |
| Birkdale | $878,611 | $599 | 3.5% |
| Birkenhead | $1,005,700 | $656 | 3.4% |
| Browns Bay | $1,173,000 | $647 | 2.9% |
| Devonport | $2,089,833 | $814 | 2.0% |
| Forrest Hill | $1,317,882 | $677 | 2.7% |
| Glenfield | $1,056,550 | $610 | 3.0% |
| Hillcrest | $1,023,933 | $653 | 3.3% |
| Long Bay | $1,212,000 | $798 | 3.4% |
| Milford | $1,646,167 | $694 | 2.2% |
| Northcote | $1,094,000 | $637 | 3.0% |
| Sunnynook | $1,278,357 | $626 | 2.5% |
| Takapuna | $1,120,267 | $754 | 3.5% |
| Torbay | $1,140,921 | $650 | 3.0% |
| Unsworth Heights | $1,049,900 | $638 | 3.2% |
Pakuranga/Howick
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Beachlands | $1,532,741 | $737 | 2.5% |
| Botany Downs | $1,084,884 | $640 | 3.1% |
| Bucklands Beach | $1,429,027 | $643 | 2.3% |
| Burswood | $1,305,000 | $643 | 2.6% |
| Cockle Bay | $1,082,000 | $650 | 3.1% |
| Dannemora | $1,297,250 | $690 | 2.8% |
| East Tamaki Heights | $1,304,000 | $664 | 2.6% |
| Farm Cove | $1,005,500 | $634 | 3.3% |
| Flat Bush | $1,001,981 | $635 | 3.3% |
| Half Moon Bay | $1,442,500 | $623 | 2.2% |
| Highland Park | $1,053,364 | $600 | 3.0% |
| Howick | $1,188,091 | $621 | 2.7% |
| Northpark | $1,355,200 | $663 | 2.5% |
| Pakuranga | $1,176,750 | $597 | 2.6% |
| Somerville | $1,174,100 | $672 | 3.0% |
Rodney
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Gulf Harbour | $942,750 | $629 | 3.5% |
| Helensville | $829,714 | $586 | 3.7% |
| Manly | $999,000 | $641 | 3.3% |
| Orewa | $1,546,750 | $635 | 2.1% |
| Red Beach | $1,181,600 | $625 | 2.7% |
| Silverdale | $1,172,273 | $655 | 2.9% |
| Stanmore Bay | $927,700 | $587 | 3.3% |
| Warkworth | $1,201,000 | $596 | 2.6% |
South Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Clendon Park | $798,467 | $548 | 3.6% |
| Clover Park | $858,750 | $564 | 3.4% |
| Conifer Grove | $984,750 | $591 | 3.1% |
| Favona | $860,624 | $566 | 3.4% |
| Goodwood Heights | $959,000 | $617 | 3.3% |
| Karaka | $1,772,826 | $652 | 1.9% |
| Mangere | $1,046,000 | $572 | 2.8% |
| Mangere Bridge | $1,290,000 | $622 | 2.5% |
| Mangere East | $907,112 | $596 | 3.4% |
| Manurewa | $837,000 | $576 | 3.6% |
| Otahuhu | $945,309 | $579 | 3.2% |
| Otara | $705,000 | $537 | 4.0% |
| Papakura | $865,239 | $574 | 3.4% |
| Papatoetoe | $894,809 | $601 | 3.5% |
| Randwick Park | $853,050 | $562 | 3.4% |
| Takanini | $888,500 | $593 | 3.5% |
| Wattle Downs | $1,013,813 | $615 | 3.2% |
| Weymouth | $876,714 | $591 | 3.5% |
West Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Avondale | $1,081,572 | $607 | 2.9% |
| Blockhouse Bay | $1,157,864 | $613 | 2.8% |
| Glen Eden | $884,385 | $564 | 3.3% |
| Glendene | $970,375 | $580 | 3.1% |
| Green Bay | $1,196,400 | $597 | 2.6% |
| Henderson | $907,764 | $569 | 3.3% |
| Hobsonville | $1,180,048 | $693 | 3.1% |
| Kelston | $841,250 | $582 | 3.6% |
| Massey | $937,566 | $575 | 3.2% |
| New Lynn | $900,231 | $574 | 3.3% |
| Ranui | $821,200 | $561 | 3.6% |
| Sunnyvale | $937,215 | $568 | 3.2% |
| Swanson | $1,126,000 | $617 | 2.8% |
| Te Atatu Peninsula | $1,139,895 | $612 | 2.8% |
| Te Atatu South | $1,055,318 | $594 | 2.9% |
| Titirangi | $1,098,167 | $601 | 2.8% |
| West Harbour | $1,212,200 | $603 | 2.6% |
| Whenuapai | $1,325,000 | $668 | 2.6% |
Source: Barfoot & Thompson analysis of its tenancies as of 30 November 2022 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.