February 2023 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
| Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
|---|---|---|---|
| Auckland | $1,111,496 | $640 | 2.99% |
Central Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| City Centre | $1,843,500 | $1,027 | 2.90% |
Central Auckland East
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Epsom | $2,145,630 | $781 | 1.89% |
| Greenlane | $1,417,000 | $713 | 2.62% |
| Hillsborough | $1,155,400 | $666 | 3.00% |
| Mount Eden | $1,796,364 | $753 | 2.18% |
| Mount Roskill | $1,136,447 | $622 | 2.84% |
| New Windsor | $1,101,600 | $604 | 2.85% |
| Onehunga | $979,100 | $660 | 3.51% |
| Royal Oak | $1,252,222 | $731 | 3.04% |
| Sandringham | $1,270,000 | $673 | 2.76% |
| Three Kings | $1,188,714 | $740 | 3.24% |
Central Auckland West
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Grey Lynn | $1,707,500 | $833 | 2.54% |
| Herne Bay | $2,111,667 | $1,041 | 2.56% |
| Mount Albert | $1,560,000 | $645 | 2.15% |
| Point Chevalier | $1,449,000 | $779 | 2.80% |
Eastern Suburbs
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Ellerslie | $1,335,375 | $679 | 2.65% |
| Glen Innes | $1,095,286 | $662 | 3.14% |
| Glendowie | $1,807,018 | $764 | 2.20% |
| Kohimarama | $2,303,750 | $940 | 2.12% |
| Mission Bay | $1,645,000 | $825 | 2.61% |
| Mount Wellington | $1,007,346 | $631 | 3.26% |
| Panmure | $1,170,700 | $626 | 2.78% |
| Parnell | $1,518,333 | $841 | 2.88% |
| Point England | $982,500 | $648 | 3.43% |
| Remuera | $1,898,308 | $807 | 2.21% |
Franklin/Manukau Rural
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Pukekohe | $893,179 | $538 | 3.13% |
| Tuakau | $1,251,733 | $512 | 2.13% |
| Waiuku | $812,250 | $524 | 3.36% |
North Shore
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Albany | $1,139,119 | $664 | 3.03% |
| Bayview | $916,250 | $621 | 3.53% |
| Beach Haven | $1,092,750 | $600 | 2.85% |
| Birkdale | $881,938 | $602 | 3.55% |
| Birkenhead | $1,279,375 | $659 | 2.68% |
| Browns Bay | $1,228,067 | $652 | 2.76% |
| Devonport | $1,690,775 | $806 | 2.48% |
| Forrest Hill | $1,368,111 | $670 | 2.54% |
| Glenfield | $1,091,029 | $616 | 2.94% |
| Hillcrest | $1,042,958 | $665 | 3.32% |
| Mairangi Bay | $1,413,333 | $708 | 2.60% |
| Milford | $1,240,000 | $696 | 2.92% |
| Northcote | $948,200 | $642 | 3.52% |
| Sunnynook | $1,147,750 | $633 | 2.87% |
| Takapuna | $1,896,667 | $764 | 2.09% |
| Torbay | $1,088,933 | $652 | 3.12% |
| Unsworth Heights | $1,070,667 | $637 | 3.09% |
Pakuranga/Howick
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Beachlands | $1,512,800 | $744 | 2.56% |
| Botany Downs | $1,022,249 | $648 | 3.30% |
| Bucklands Beach | $1,267,168 | $653 | 2.68% |
| Dannemora | $1,425,000 | $694 | 2.53% |
| Flat Bush | $990,000 | $643 | 3.38% |
| Half Moon Bay | $1,364,563 | $638 | 2.43% |
| Highland Park | $1,136,286 | $601 | 2.75% |
| Howick | $1,031,923 | $628 | 3.16% |
| Northpark | $1,236,500 | $668 | 2.81% |
| Pakuranga | $1,085,500 | $600 | 2.88% |
Rodney
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Gulf Harbour | $1,071,667 | $635 | 3.08% |
| Helensville | $1,017,000 | $589 | 3.01% |
| Manly | $1,850,333 | $640 | 1.80% |
| Orewa | $1,374,571 | $637 | 2.41% |
| Red Beach | $1,145,800 | $635 | 2.88% |
| Silverdale | $1,103,000 | $640 | 3.02% |
| Stanmore Bay | $884,000 | $591 | 3.48% |
South Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Clendon Park | $774,000 | $564 | 3.79% |
| Clover Park | $868,600 | $573 | 3.43% |
| Conifer Grove | $960,000 | $587 | 3.18% |
| Favona | $859,546 | $576 | 3.49% |
| Mangere | $862,556 | $574 | 3.46% |
| Mangere Bridge | $1,306,667 | $618 | 2.46% |
| Mangere East | $873,196 | $599 | 3.56% |
| Manurewa | $800,481 | $581 | 3.78% |
| Otahuhu | $949,946 | $581 | 3.18% |
| Otara | $726,220 | $540 | 3.87% |
| Papakura | $821,776 | $578 | 3.66% |
| Papatoetoe | $874,837 | $601 | 3.57% |
| Randwick Park | $873,000 | $563 | 3.36% |
| Takanini | $897,737 | $598 | 3.46% |
| Wattle Downs | $956,500 | $620 | 3.37% |
| Weymouth | $870,000 | $597 | 3.57% |
West Auckland
| Suburb | Average sale price (3 bdrm) | Average rent per week (3 bdrm) | Gross yield |
|---|---|---|---|
| Avondale | $975,015 | $625 | 3.33% |
| Blockhouse Bay | $1,092,652 | $618 | 2.94% |
| Glen Eden | $854,650 | $566 | 3.44% |
| Glendene | $938,750 | $581 | 3.22% |
| Green Bay | $1,030,500 | $610 | 3.08% |
| Henderson | $899,186 | $569 | 3.29% |
| Hobsonville | $1,164,765 | $690 | 3.08% |
| Kelston | $895,000 | $584 | 3.39% |
| Massey | $904,883 | $577 | 3.32% |
| New Lynn | $925,715 | $580 | 3.26% |
| Ranui | $822,375 | $556 | 3.51% |
| Sunnyvale | $876,610 | $568 | 3.37% |
| Te Atatu Peninsula | $1,106,200 | $614 | 2.89% |
| Te Atatu South | $934,969 | $595 | 3.31% |
| Titirangi | $964,800 | $608 | 3.28% |
| West Harbour | $1,184,077 | $603 | 2.65% |
| Whenuapai | $1,328,750 | $660 | 2.58% |
Source: Barfoot & Thompson analysis of its tenancies as of 28 February 2023 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.