August 2024 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Suburb breakdown
Auckland average
| Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
|---|---|---|---|
| Auckland | $1,066,697 | $685 | 3.34% |
Central Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Auckland Central | $1,075,889 | $1,082 | 5.23% |
Central Auckland East
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Epsom | $1,529,650 | $818 | 2.78% |
| Greenlane | $1,434,500 | $767 | 2.78% |
| Hillsborough | $1,108,389 | $704 | 3.30% |
| Lynfield | $1,162,842 | $667 | 2.98% |
| Mount Eden | $1,602,716 | $796 | 2.58% |
| Mount Roskill | $1,096,733 | $674 | 3.19% |
| New Windsor | $1,118,833 | $649 | 3.02% |
| One Tree Hill | $1,180,300 | $736 | 3.24% |
| Onehunga | $1,025,446 | $706 | 3.58% |
| Royal Oak | $1,469,700 | $744 | 2.63% |
| Sandringham | $1,135,000 | $714 | 3.27% |
| Three Kings | $1,239,177 | $795 | 3.34% |
Central Auckland West
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Freemans Bay | $1,685,000 | $1,008 | 3.11% |
| Grey Lynn | $1,768,250 | $883 | 2.60% |
| Kingsland | $1,502,500 | $781 | 2.70% |
| Mount Albert | $1,334,877 | $670 | 2.61% |
| Ponsonby | $2,002,696 | $987 | 2.56% |
| Waterview | $936,667 | $700 | 3.88% |
Eastern Suburbs
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Ellerslie | $1,083,545 | $737 | 3.54% |
| Glen Innes | $1,310,800 | $693 | 2.75% |
| Glendowie | $1,424,955 | $815 | 2.97% |
| Kohimarama | $1,949,500 | $951 | 2.54% |
| Meadowbank | $1,644,300 | $815 | 2.58% |
| Mission Bay | $1,431,667 | $830 | 3.01% |
| Mount Wellington | $1,012,352 | $679 | 3.49% |
| Newmarket | $1,032,000 | $849 | 4.28% |
| Orakei | $1,606,250 | $880 | 2.85% |
| Panmure | $977,313 | $649 | 3.45% |
| Parnell | $719,500 | $843 | 6.09% |
| Point England | $1,173,000 | $684 | 3.03% |
| Remuera | $2,822,636 | $836 | 1.54% |
| Saint Heliers | $1,656,083 | $835 | 2.62% |
| Saint Johns | $960,000 | $767 | 4.15% |
| Stonefields | $1,435,000 | $865 | 3.13% |
| Wai O Taiki Bay | $1,170,000 | $776 | 3.45% |
Franklin/Manukau Rural
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Paerata | $986,000 | $513 | 2.71% |
| Pokeno | $1,221,857 | $659 | 2.80% |
| Pukekohe | $805,204 | $588 | 3.80% |
| Tuakau | $864,750 | $557 | 3.35% |
| Waiuku | $758,005 | $566 | 3.88% |
North Shore
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Albany | $951,647 | $714 | 3.90% |
| Bayview | $907,500 | $663 | 3.80% |
| Beach Haven | $916,567 | $643 | 3.65% |
| Belmont | $1,918,098 | $773 | 2.10% |
| Birkdale | $1,197,909 | $635 | 2.76% |
| Birkenhead | $853,250 | $689 | 4.20% |
| Browns Bay | $1,082,814 | $703 | 3.37% |
| Castor Bay | $1,410,000 | $872 | 3.22% |
| Devonport | $1,612,222 | $869 | 2.80% |
| Forrest Hill | $1,183,957 | $731 | 3.21% |
| Glenfield | $1,088,099 | $656 | 3.14% |
| Greenhithe | $1,156,500 | $799 | 3.59% |
| Hillcrest | $1,175,000 | $693 | 3.07% |
| Mairangi Bay | $1,418,286 | $763 | 2.80% |
| Milford | $1,230,409 | $748 | 3.16% |
| Murrays Bay | $1,312,857 | $735 | 2.91% |
| Northcote | $967,000 | $681 | 3.66% |
| Northcote Point | $1,305,250 | $859 | 3.42% |
| Oteha | $854,800 | $751 | 4.57% |
| Pinehill | $1,051,667 | $765 | 3.78% |
| Rothesay Bay | $1,722,500 | $781 | 2.36% |
| Sunnynook | $1,175,846 | $660 | 2.92% |
| Takapuna | $1,424,400 | $801 | 2.92% |
| Torbay | $1,117,000 | $694 | 3.23% |
| Totara Vale | $969,467 | $662 | 3.55% |
| Unsworth Heights | $1,056,900 | $682 | 3.35% |
Pakuranga/Howick
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Beachlands | $1,081,250 | $758 | 3.65% |
| Botany Downs | $1,246,333 | $689 | 2.87% |
| Bucklands Beach | $1,467,357 | $699 | 2.48% |
| Burswood | $1,070,000 | $686 | 3.33% |
| East Tamaki Heights | $1,409,167 | $726 | 2.68% |
| Farm Cove | $1,545,333 | $669 | 2.25% |
| Flat Bush | $875,630 | $699 | 4.15% |
| Golflands | $1,092,000 | $698 | 3.32% |
| Half Moon Bay | $1,209,758 | $690 | 2.96% |
| Highland Park | $1,050,898 | $646 | 3.20% |
| Howick | $1,109,000 | $674 | 3.16% |
| Maraetai | $1,521,250 | $647 | 2.21% |
| Mellons Bay | $1,232,000 | $724 | 3.06% |
| Northpark | $1,265,444 | $715 | 2.94% |
| Pakuranga | $2,086,667 | $654 | 1.63% |
| Pakuranga Heights | $1,022,200 | $639 | 3.25% |
| Sunnyhills | $1,301,083 | $699 | 2.79% |
Rodney
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Gulf Harbour | $908,125 | $664 | 3.80% |
| Helensville | $947,361 | $625 | 3.43% |
| Huapai | $1,057,500 | $697 | 3.43% |
| Kumeu | $964,100 | $640 | 3.45% |
| Manly | $1,134,167 | $667 | 3.06% |
| Orewa | $1,180,786 | $674 | 2.97% |
| Red Beach | $1,015,964 | $670 | 3.43% |
| Silverdale | $811,143 | $700 | 4.49% |
| Snells Beach | $911,667 | $591 | 3.37% |
| Stanmore Bay | $878,271 | $635 | 3.76% |
| Waimauku | $1,133,333 | $646 | 2.97% |
| Warkworth | $911,750 | $638 | 3.64% |
South Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Clendon Park | $664,654 | $607 | 4.75% |
| Clover Park | $792,571 | $623 | 4.09% |
| Conifer Grove | $1,005,000 | $609 | 3.15% |
| Drury | $1,279,022 | $693 | 2.82% |
| East Tamaki | $1,151,214 | $703 | 3.18% |
| Favona | $774,000 | $642 | 4.31% |
| Goodwood Heights | $886,313 | $700 | 4.11% |
| Karaka | $844,750 | $682 | 4.20% |
| Mangere | $811,000 | $607 | 3.89% |
| Mangere Bridge | $915,302 | $663 | 3.77% |
| Mangere East | $842,597 | $631 | 3.89% |
| Manukau | $783,667 | $675 | 4.48% |
| Manurewa | $782,580 | $627 | 4.17% |
| Manurewa East | $1,243,833 | $654 | 2.74% |
| Opaheke | $883,600 | $633 | 3.73% |
| Otahuhu | $1,158,500 | $625 | 2.80% |
| Otara | $736,244 | $587 | 4.14% |
| Pahurehure | $831,167 | $681 | 4.26% |
| Papakura | $820,813 | $633 | 4.01% |
| Papatoetoe | $1,003,264 | $653 | 3.38% |
| Randwick Park | $736,591 | $617 | 4.35% |
| Red Hill | $913,553 | $660 | 3.76% |
| Rosehill | $849,333 | $648 | 3.96% |
| Takanini | $838,784 | $650 | 4.03% |
| The Gardens | $1,081,551 | $725 | 3.49% |
| Totara Heights | $870,167 | $727 | 4.34% |
| Wattle Downs | $912,563 | $644 | 3.67% |
| Weymouth | $1,687,717 | $650 | 2.00% |
West Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Avondale | $910,166 | $667 | 3.81% |
| Blockhouse Bay | $1,178,875 | $681 | 3.00% |
| Glen Eden | $844,606 | $612 | 3.77% |
| Glendene | $869,817 | $617 | 3.69% |
| Green Bay | $992,400 | $650 | 3.41% |
| Henderson | $853,289 | $615 | 3.75% |
| Hobsonville | $1,191,321 | $736 | 3.21% |
| Kelston | $897,063 | $622 | 3.61% |
| Massey | $894,971 | $616 | 3.58% |
| New Lynn | $893,656 | $630 | 3.66% |
| Ranui | $748,933 | $590 | 4.10% |
| Sunnyvale | $829,056 | $622 | 3.90% |
| Swanson | $795,833 | $654 | 4.27% |
| Te Atatu Peninsula | $936,082 | $642 | 3.56% |
| Te Atatu South | $838,352 | $639 | 3.96% |
| Titirangi | $974,107 | $647 | 3.45% |
| West Harbour | $1,030,778 | $639 | 3.22% |
| Westgate | $878,889 | $715 | 4.23% |
| Whenuapai | $1,061,000 | $695 | 3.41% |
Source: Barfoot & Thompson analysis of its tenancies as of 31 August 2024 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.