May 2015 residential sales report

Sales volumes by focus area

Please scroll data
  May-15 May-14 12 months to May-15 12 months to May-14
Central Auckland 44 19 497 411
Central Suburbs 182 178 2019 2049
Eastern Suburbs 120 114 1177 1208
Franklin/Manukau Rural 85 81 887 879
North Shore 229 229 2401 2590
Pakuranga/Howick 95 77 832 853
Rodney 88 63 822 773
South Auckland 201 172 1940 1933
West Auckland 195 159 1878 1794

Average sale price by focus area

Please scroll data
  May-15 May-14 12 months to May-15 12 months to May-14
Central Auckland $416,945 $361,800 $406,464 $358,417
Central Suburbs $951,554 $852,528 $927,287 $825,775
Eastern Suburbs $1,057,357 $923,492 $983,256 $904,912
Franklin/Manukau Rural $665,156 $647,325 $606,724 $558,052
North Shore $1,007,097 $839,620 $911,938 $788,584
Pakuranga/Howick $844,426 $832,492 $880,118 $785,782
Rodney $746,619 $675,016 $714,243 $632,111
South Auckland $665,576 $613,480 $632,834 $494,337
West Auckland $686,270 $591,576 $617,651 $544,648

Sales volume and price by number of bedrooms

Please scroll data
Number of Sales No of Bedrooms
0 1 2 3 4 5+
Central Auckland 0 17 22 1 0 1
Central Suburbs 1 9 32 74 33 11
Eastern Suburbs 0 1 21 44 23 9
Franklin/Manukau Rural 16 0 3 25 25 7
North Shore 9 0 26 70 52 46
Pakuranga/Howick 13 0 7 28 25 15
Rodney 9 0 5 31 23 15
South Auckland 3 0 20 67 37 37
West Auckland 12 4 19 80 35 14

Please scroll data
Average Price No of Bedrooms
0 1 2 3 4 5+
Central Auckland - $333,176 $471,890 - - -
Central Suburbs - $424,444 $715,047 $1,004,020 $1,132,572 $1,517,727
Eastern Suburbs - - $751,590 $1,029,500 $1,239,435 $1,425,556
Franklin/Manukau Rural $434,516 - $441,667 $551,060 $811,400 $1,318,571
North Shore $886,289 - $694,096 $892,098 $1,045,997 $1,316,467
Pakuranga/Howick $499,000 - $600,857 $758,107 $1,018,660 $1,097,600
Rodney $397,778 - $470,500 $727,968 $833,717 $940,500
South Auckland $388,000 - $403,505 $549,060 $767,473 $951,101
West Auckland $388,065 $319,000 $470,816 $648,266 $819,800 $1,077,036

Groups with less than two sales in the month have been removed.

Auckland median price

Please scroll data
Month 2011 2012 2013 2014 2015
Jan $447,750 $470,000 $526,888 $580,000 $700,000
Feb $457,500 $464,000 $525,750 $620,000 $686,500 
Mar $490,000 $500,000 $575,000 $652,000 $711,000
Apr $465,000 $491,250 $566,000 $619,550 $753,500
May $464,000 $504,000 $570,000 $645,000 $750,000
Jun $464,000 $528,900 $590,000 $626,500  
Jul $470,000 $518,500 $585,000 $645,000  
Aug $462,000 $505,500 $561,500 $630,000  
Sep $475,000 $525,000 $599,000 $635,000  
Oct $472,750 $545,000 $590,000 $655,000  
Nov $491,000 $560,000 $621,400 $691,500  
Dec $490,500 $550,500 $629,000 $720,000