October 2015 residential sales report

Sales volumes by focus area

Please scroll data

Oct-15 Oct-14 12 months to Oct-15 12 months to Oct-14
Central Auckland 59 33 663 416
Central Suburbs 155 150 2,147 1,906
Eastern Suburbs 76 77 1,207 1,132
Franklin/Manukau Rural 64 70 980 859
North Shore 218 174 2,785 2,269
Pakuranga/Howick 70 104 1,144 1,004
Rodney 75 71 936 737
South Auckland 159 129 1,908 1,586
West Auckland 206 116 2,199 1,679

Average sale price by focus area

Please scroll data
Oct-15 Oct-14 12 months to Oct-15 12 months to Oct-14
Central Auckland $884,025 $344,470 $509,961 $377,858
Central Suburbs $1,068,214 $916,338 $975,833 $865,757
Eastern Suburbs $1,185,131 $977,567 $1,032,405 $930,104
Franklin/Manukau Rural $757,121 $596,534 $636,850 $583,327
North Shore $1,068,084 $874,549 $974,064 $834,264
Pakuranga/Howick $1,023,281 $842,160 $934,076 $902,552
Rodney $852,267 $692,937 $781,041 $649,244
South Auckland $646,234 $514,481 $601,325 $501,899
West Auckland $696,554 $614,912 $688,299 $566,166

Sales volume by number of bedrooms

Please scroll data
Number of Sales No of Bedrooms
0 1 2 3 4 5+
Central Auckland 0 8 26 6 0 0
Central Suburbs 1 6 29 31 19 10
Eastern Suburbs 2 3 10 14 14 4
Franklin/Manukau Rural 4 1 4 8 21 1
North Shore 5 0 22 51 40 22
Pakuranga/Howick 2 0 6 9 8 11
Rodney 6 1 3 18 14 2
South Auckland 3 0 11 49 23 6
West Auckland 43 1 9 56 17 18

Sales price by number of bedrooms

Please scroll data
Number of Sales No of Bedrooms
0 1 2 3 4 5+
Central Auckland - $523,188 $880,577 $1,754,167 - -
Central Suburbs - $501,083 $733,414 $1,074,855 $1,405,579 $1,550,100
Eastern Suburbs $652,500 $348,333 $648,000 $1,101,071 $1,643,357 $1,727,500
Franklin/Manukau Rural $326,250 - $381,250 $753,278 $871,381 -
North Shore $874,860 - $827,109 $877,358 $1,179,294 $1,631,197
Pakuranga/Howick $1,175,000 - $601,333 $806,889 $1,183,125 $1,320,273
Rodney $339,167 - $1,334,333 $848,278 $964,143 $1,250,000
South Auckland $555,833 - $453,736 $572,498 $735,413 $721,667
West Auckland $424,336 - $605,112 $731,818 $815,588 $1,019,133

Groups with less than two sales in the month have been removed.

Auckland median price

Please scroll data
Month 2011 2012 2013 2014 2015
Jan $447,750 $470,000 $526,888 $580,000 $700,000
Feb $457,500 $464,000 $525,750 $620,000 $686,500 
Mar $490,000 $500,000 $575,000 $652,000 $711,000
Apr $465,000 $491,250 $566,000 $619,550 $753,500
May $464,000 $504,000 $570,000 $645,000 $750,000
Jun $464,000 $528,900 $590,000 $626,500 $786,000
Jul $470,000 $518,500 $585,000 $645,000 $757,000 
Aug $462,000 $505,500 $561,500 $630,000 $755,000 
Sep $475,000 $525,000 $599,000 $635,000 $790,000 
Oct $472,750 $545,000 $590,000 $655,000 $780,000 
Nov $491,000 $560,000 $621,400 $691,500  
Dec $490,500 $550,500 $629,000 $720,000