November 2025 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
Suburb breakdown
Auckland average
| Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
|---|---|---|---|
| Auckland | $ 1,011,495 | $ 700 | 3.60% |
Central Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Auckland Central | $ 1,007,167 | $ 1,046 | 5.40% |
| Grafton | $ 157,000 | $ 838 | 27.77% |
Central Auckland East
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Epsom | $ 1,763,579 | $ 831 | 2.45% |
| Greenlane | $ 1,325,350 | $ 788 | 3.09% |
| Hillsborough | $ 1,078,364 | $ 719 | 3.46% |
| Lynfield | $ 1,245,000 | $ 683 | 2.85% |
| Mount Eden | $ 1,607,231 | $ 805 | 2.60% |
| Mount Roskill | $ 956,895 | $ 684 | 3.72% |
| New Windsor | $ 1,034,647 | $ 660 | 3.31% |
| One Tree Hill | $ 1,125,975 | $ 728 | 3.36% |
| Onehunga | $ 1,123,273 | $ 721 | 3.34% |
| Royal Oak | $ 1,247,833 | $ 758 | 3.16% |
| Sandringham | $ 1,175,714 | $ 714 | 3.16% |
| Three Kings | $ 982,500 | $ 785 | 4.15% |
Central Auckland West
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Freemans Bay | $ 2,130,000 | $ 1,008 | 2.46% |
| Grey Lynn | $ 1,870,667 | $ 869 | 2.42% |
| Mount Albert | $ 1,164,489 | $ 691 | 3.09% |
| Point Chevalier | $ 1,311,809 | $ 822 | 3.26% |
| Ponsonby | $ 2,468,750 | $ 1,039 | 2.19% |
| Waterview | $ 998,583 | $ 697 | 3.63% |
| Westmere | $ 2,206,667 | $ 1,014 | 2.39% |
Eastern Suburbs
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Ellerslie | $ 1,191,273 | $ 747 | 3.26% |
| Glen Innes | $ 1,170,769 | $ 688 | 3.06% |
| Glendowie | $ 1,985,500 | $ 813 | 2.13% |
| Kohimarama | $ 1,699,000 | $ 883 | 2.70% |
| Meadowbank | $ 1,418,609 | $ 830 | 3.04% |
| Mission Bay | $ 1,164,875 | $ 859 | 3.84% |
| Mount Wellington | $ 898,628 | $ 687 | 3.98% |
| Orakei | $ 1,680,917 | $ 896 | 2.77% |
| Panmure | $ 801,222 | $ 662 | 4.30% |
| Parnell | $ 1,426,667 | $ 865 | 3.15% |
| Remuera | $ 1,820,679 | $ 861 | 2.46% |
| Saint Heliers | $ 1,864,125 | $ 894 | 2.49% |
| Saint Johns | $ 1,478,333 | $ 739 | 2.60% |
| Stonefields | $ 1,513,667 | $ 869 | 2.99% |
Franklin/Manukau Rural
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Pokeno | $ 799,818 | $ 676 | 4.40% |
| Pukekohe | $ 771,690 | $ 601 | 4.05% |
| Tuakau | $ 895,000 | $ 581 | 3.37% |
| Waiuku | $ 761,391 | $ 572 | 3.90% |
North Shore
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Albany | $ 1,064,875 | $ 726 | 3.55% |
| Bayview | $ 878,318 | $ 675 | 4.00% |
| Beach Haven | $ 949,254 | $ 649 | 3.55% |
| Belmont | $ 1,442,000 | $ 784 | 2.83% |
| Birkdale | $ 867,769 | $ 656 | 3.93% |
| Birkenhead | $ 1,143,967 | $ 702 | 3.19% |
| Browns Bay | $ 1,219,700 | $ 724 | 3.09% |
| Campbells Bay | $ 1,625,333 | $ 783 | 2.50% |
| Devonport | $ 2,077,917 | $ 868 | 2.17% |
| Forrest Hill | $ 1,239,926 | $ 760 | 3.19% |
| Glenfield | $ 1,010,840 | $ 672 | 3.46% |
| Hillcrest | $ 1,216,176 | $ 734 | 3.14% |
| Mairangi Bay | $ 1,462,111 | $ 777 | 2.76% |
| Milford | $ 1,386,429 | $ 789 | 2.96% |
| Murrays Bay | $ 1,440,222 | $ 803 | 2.90% |
| Northcote | $ 1,109,163 | $ 698 | 3.27% |
| Northcote Point | $ 1,450,200 | $ 877 | 3.14% |
| Northcross | $ 942,667 | $ 816 | 4.50% |
| Oteha | $ 925,100 | $ 741 | 4.17% |
| Pinehill | $ 1,350,000 | $ 775 | 2.99% |
| Rothesay Bay | $ 1,263,455 | $ 783 | 3.22% |
| Sunnynook | $ 1,303,206 | $ 683 | 2.73% |
| Takapuna | $ 1,458,992 | $ 799 | 2.85% |
| Torbay | $ 1,042,248 | $ 723 | 3.61% |
| Totara Vale | $ 918,447 | $ 681 | 3.85% |
| Unsworth Heights | $ 1,067,071 | $ 695 | 3.39% |
Pakuranga/Howick
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Beachlands | $ 1,204,500 | $ 749 | 3.23% |
| Botany Downs | $ 1,026,994 | $ 701 | 3.55% |
| Bucklands Beach | $ 1,468,059 | $ 704 | 2.50% |
| Burswood | $ 1,171,000 | $ 688 | 3.05% |
| Cockle Bay | $ 1,241,667 | $ 695 | 2.91% |
| East Tamaki Heights | $ 1,486,333 | $ 715 | 2.50% |
| Farm Cove | $ 1,030,250 | $ 698 | 3.52% |
| Flat Bush | $ 865,481 | $ 704 | 4.23% |
| Golflands | $ 1,100,250 | $ 708 | 3.34% |
| Half Moon Bay | $ 1,143,793 | $ 685 | 3.12% |
| Highland Park | $ 1,002,111 | $ 675 | 3.50% |
| Howick | $ 963,656 | $ 683 | 3.68% |
| Northpark | $ 1,207,500 | $ 733 | 3.15% |
| Pakuranga | $ 923,393 | $ 662 | 3.73% |
| Pakuranga Heights | $ 955,308 | $ 646 | 3.52% |
| Somerville | $ 1,038,917 | $ 720 | 3.60% |
| Sunnyhills | $ 1,200,000 | $ 697 | 3.02% |
Rodney
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Arkles Bay | $ 898,000 | $ 665 | 3.85% |
| Gulf Harbour | $ 815,400 | $ 682 | 4.35% |
| Hatfields Beach | $ 891,667 | $ 645 | 3.76% |
| Helensville | $ 886,000 | $ 607 | 3.56% |
| Huapai | $ 982,778 | $ 702 | 3.71% |
| Manly | $ 1,194,375 | $ 700 | 3.05% |
| Milldale | $ 1,010,308 | $ 760 | 3.91% |
| Millwater | $ 1,205,933 | $ 757 | 3.26% |
| Orewa | $ 999,158 | $ 694 | 3.61% |
| Red Beach | $ 1,040,727 | $ 688 | 3.44% |
| Silverdale | $ 976,250 | $ 689 | 3.67% |
| Stanmore Bay | $ 842,400 | $ 659 | 4.07% |
| Taupaki | $ 1,803,333 | $ 1,033 | 2.98% |
| Warkworth | $ 951,500 | $ 646 | 3.53% |
| Wellsford | $ 683,000 | $ 549 | 4.18% |
South Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Clendon Park | $ 677,380 | $ 640 | 4.92% |
| Clover Park | $ 784,371 | $ 636 | 4.22% |
| Conifer Grove | $ 791,357 | $ 611 | 4.02% |
| Drury | $ 771,232 | $ 721 | 4.86% |
| East Tamaki | $ 1,197,968 | $ 731 | 3.17% |
| Favona | $ 776,750 | $ 659 | 4.41% |
| Goodwood Heights | $ 781,125 | $ 719 | 4.78% |
| Karaka | $ 1,320,778 | $ 677 | 2.67% |
| Mangere | $ 752,372 | $ 628 | 4.34% |
| Mangere Bridge | $ 1,005,455 | $ 691 | 3.57% |
| Mangere East | $ 792,794 | $ 649 | 4.26% |
| Manurewa | $ 753,950 | $ 635 | 4.38% |
| Opaheke | $ 757,500 | $ 636 | 4.37% |
| Otahuhu | $ 692,333 | $ 637 | 4.78% |
| Otara | $ 718,531 | $ 622 | 4.50% |
| Pahurehure | $ 904,667 | $ 712 | 4.09% |
| Papakura | $ 718,444 | $ 641 | 4.64% |
| Papatoetoe | $ 840,289 | $ 671 | 4.16% |
| Randwick Park | $ 717,307 | $ 628 | 4.56% |
| Rosehill | $ 667,500 | $ 649 | 5.05% |
| Takanini | $ 766,782 | $ 663 | 4.50% |
| Totara Heights | $ 884,444 | $ 695 | 4.09% |
| Wattle Downs | $ 779,980 | $ 659 | 4.39% |
| Weymouth | $ 771,643 | $ 658 | 4.43% |
West Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Avondale | $ 1,024,946 | $ 669 | 3.40% |
| Blockhouse Bay | $ 986,106 | $ 679 | 3.58% |
| Glen Eden | $ 814,572 | $ 628 | 4.01% |
| Glendene | $ 815,875 | $ 624 | 3.98% |
| Green Bay | $ 1,102,457 | $ 663 | 3.13% |
| Henderson | $ 736,899 | $ 631 | 4.45% |
| Hobsonville | $ 1,023,543 | $ 744 | 3.78% |
| Kelston | $ 768,782 | $ 620 | 4.20% |
| Massey | $ 809,042 | $ 627 | 4.03% |
| New Lynn | $ 849,605 | $ 634 | 3.88% |
| Ranui | $ 728,071 | $ 606 | 4.33% |
| Sunnyvale | $ 806,042 | $ 633 | 4.08% |
| Swanson | $ 904,500 | $ 679 | 3.90% |
| Te Atatu Peninsula | $ 959,469 | $ 657 | 3.56% |
| Te Atatu South | $ 812,245 | $ 653 | 4.18% |
| Titirangi | $ 958,536 | $ 661 | 3.59% |
| West Harbour | $ 949,692 | $ 663 | 3.63% |
| Westgate | $ 889,500 | $ 718 | 4.20% |
Source: Barfoot & Thompson analysis of its tenancies as of 30 November 2025 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.