October 2025 Rental report

The average rent for different-sized Auckland properties for October 2025.

Average weekly rent - Auckland, year-on-year comparison

Focus Area
Number of bedrooms
Average by Focus Area
Year-on-year % change
1 2 3 4 5
Rodney $ 429.33 $ 561.36 $ 681.85 $ 818.82 $ 977.56 $ 708.15 1.70%
North Shore $ 483.88 $ 594.20 $ 727.27 $ 894.53 $ 1,057.06 $ 738.04 1.90%
West Auckland $ 446.70 $ 560.15 $ 649.03 $ 769.12 $ 936.88 $ 651.82 0.20%
Central Auckland $ 474.58 $ 650.48 $ 991.97 $ 1,006.67 $ 1,110.00 $ 584.61 -1.70%
Central Auckland West $ 524.34 $ 627.94 $ 816.72 $ 988.78 $ 1,475.95 $ 738.71 -0.40%
Central Auckland East $ 463.79 $ 592.84 $ 740.98 $ 933.41 $ 1,175.81 $ 723.45 0.90%
Eastern Suburbs $ 469.00 $ 622.02 $ 780.90 $ 974.34 $ 1,205.19 $ 749.82 0.20%
Pakuranga/Howick $ 444.38 $ 579.15 $ 690.41 $ 830.45 $ 1,020.61 $ 751.88 -0.10%
South Auckland $ 400.02 $ 530.43 $ 652.88 $ 769.00 $ 905.33 $ 642.99 1.40%
Franklin/Manukau Rural $ 401.87 $ 499.04 $ 598.69 $ 695.30 $ 875.49 $ 615.60 1.20%

 

Number of bedrooms  1 2 3 4 5+
Central Auckland $ 475 $ 650 $ 992 $ 1,007 $ 1,110
Central Auckland East $ 464 $ 593 $ 741 $ 933 $ 1,176
Central Auckland West $ 524 $ 628 $ 817 $ 989 $ 1,476
Eastern Suburbs $ 469 $ 622 $ 781 $ 974 $ 1,205
Franklin/Manukau Rural $ 402 $ 499 $ 599 $ 695 $ 875
Islands of the Gulf - - - - -
North Shore $ 484 $ 594 $ 727 $ 895 $ 1,057
Pakuranga/Howick $ 444 $ 579 $ 690 $ 830 $ 1,021
Rodney $ 429 $ 561 $ 682 $ 819 $ 978
South Auckland $ 400 $ 530 $ 653 $ 769 $ 905
West Auckland $ 447 $ 560 $ 649 $ 769 $ 937
Total $ 462 $ 585 $ 698 $ 840 $ 1,029

Released on behalf of Barfoot & Thompson by Network Communication: Megan Green, 027 221 7126, megan.green@networkcommunication.co.nz

Number of rental properties by number of rooms

Number of bedrooms 1 2 3 4 5+
Central Auckland 593 439 76 9 3
Central Auckland East 256 689 707 419 124
Central Auckland West 98 282 234 74 21
Eastern Suburbs 218 696 776 385 87
Franklin/Manukau Rural 26 155 397 247 41
Islands of the Gulf - - - - -
North Shore 139 672 984 589 158
Pakuranga/Howick 24 329 651 475 249
Rodney 60 341 497 427 121
South Auckland 169 579 1,063 489 130
West Auckland 135 731 1,244 509 135
Total 1,762 5,062 6,868 3,774 1,101
 
 
 
 
 
 
 
 

Source: Barfoot & Thompson analysis of its tenancies as of 31 October 2025 and its sales over the last six months for three-bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included. 

For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.

Disclaimer: This report is intended for general information purposes only. This report and the information contained herein is under no circumstances intended to be used or considered as legal, financial or investment advice. Barfoot & Thompson does not warrant the accuracy, reliability or completeness of the information provided in this report and does not accept liability for any omissions, inaccuracies or losses incurred, either directly or indirectly, by any person arising from or in connection with the supply, use or misuse of the whole or any part of this report. When referring to this report or any information contained herein, you must cite Barfoot & Thompson as the source of the information. Barfoot & Thompson reserves the right to request that you immediately withdraw from publication any document that fails to cite Barfoot & Thompson as the source. Except as expressly contemplated, you must not copy, reproduce, modify, or distribute any of the contents of the report without the prior written permission of Barfoot & Thompson.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now