September 2026 suburb report: rent, house prices and yield
See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.
Suburb breakdown
Auckland average
| Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield | |
|---|---|---|---|
| Auckland | $ 990,318 | $ 703 | 3.69% |
Central Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| City Centre | $ 430,000 | $ 1,061 | 12.83% |
| Wynyard Quarter | $ 1,410,000 | $ 1,267 | 4.67% |
Central Auckland East
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Epsom | $ 1,483,343 | $ 841 | 2.95% |
| Greenlane | $ 1,062,438 | $ 781 | 3.82% |
| Hillsborough | $ 1,103,707 | $ 722 | 3.40% |
| Lynfield | $ 915,400 | $ 687 | 3.90% |
| Mount Eden | $ 1,565,765 | $ 808 | 2.68% |
| Mount Roskill | $ 1,021,442 | $ 687 | 3.50% |
| New Windsor | $ 956,429 | $ 670 | 3.64% |
| Onehunga | $ 1,155,122 | $ 727 | 3.27% |
| Royal Oak | $ 1,000,025 | $ 767 | 3.99% |
| Sandringham | $ 1,337,500 | $ 737 | 2.87% |
| Three Kings | $ 1,049,143 | $ 794 | 3.93% |
Central Auckland West
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Freemans Bay | $ 1,386,667 | $ 1,051 | 3.94% |
| Grey Lynn | $ 1,207,143 | $ 901 | 3.88% |
| Mount Albert | $ 1,116,359 | $ 701 | 3.26% |
| Point Chevalier | $ 1,591,818 | $ 821 | 2.68% |
| Westmere | $ 2,936,667 | $ 1,033 | 1.83% |
Eastern Suburbs
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Ellerslie | $ 1,188,455 | $ 768 | 3.36% |
| Glen Innes | $ 981,905 | $ 705 | 3.73% |
| Glendowie | $ 1,646,833 | $ 824 | 2.60% |
| Kohimarama | $ 2,109,167 | $ 897 | 2.21% |
| Meadowbank | $ 1,358,000 | $ 837 | 3.20% |
| Mount Wellington | $ 892,861 | $ 686 | 4.00% |
| Orakei | $ 1,867,143 | $ 878 | 2.45% |
| Panmure | $ 1,115,714 | $ 670 | 3.12% |
| Parnell | $ 1,795,500 | $ 873 | 2.53% |
| Point England | $ 886,200 | $ 690 | 4.05% |
| Remuera | $ 1,853,767 | $ 886 | 2.48% |
| Saint Heliers | $ 1,679,421 | $ 896 | 2.78% |
| Stonefields | $ 1,315,000 | $ 873 | 3.45% |
Franklin/Manukau Rural
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Awhitu | $ 765,714 | $ 515 | 3.50% |
| Kingseat | $ 759,333 | $ 785 | 5.38% |
| Paerata | $ 1,076,250 | $ 523 | 2.53% |
| Pokeno | $ 937,000 | $ 677 | 3.76% |
| Pukekohe | $ 770,360 | $ 603 | 4.07% |
| Tuakau | $ 679,398 | $ 581 | 4.45% |
| Waiuku | $ 828,687 | $ 576 | 3.62% |
North Shore
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Albany | $ 1,207,500 | $ 729 | 3.14% |
| Bayview | $ 863,367 | $ 681 | 4.10% |
| Beach Haven | $ 898,133 | $ 658 | 3.81% |
| Belmont | $ 1,077,667 | $ 811 | 3.91% |
| Birkdale | $ 949,679 | $ 658 | 3.60% |
| Birkenhead | $ 1,112,500 | $ 711 | 3.32% |
| Browns Bay | $ 1,183,060 | $ 736 | 3.23% |
| Devonport | $ 1,635,625 | $ 863 | 2.75% |
| Forrest Hill | $ 1,172,143 | $ 764 | 3.39% |
| Glenfield | $ 946,665 | $ 693 | 3.81% |
| Greenhithe | $ 1,359,750 | $ 777 | 2.97% |
| Hauraki | $ 1,481,800 | $ 751 | 2.63% |
| Hillcrest | $ 1,033,100 | $ 726 | 3.66% |
| Mairangi Bay | $ 1,531,571 | $ 793 | 2.69% |
| Milford | $ 1,195,000 | $ 801 | 3.49% |
| Murrays Bay | $ 1,838,333 | $ 746 | 2.11% |
| Northcote | $ 1,163,250 | $ 700 | 3.13% |
| Northcross | $ 1,148,333 | $ 756 | 3.42% |
| Oteha | $ 802,250 | $ 759 | 4.92% |
| Pinehill | $ 1,208,333 | $ 750 | 3.23% |
| Rothesay Bay | $ 1,100,000 | $ 798 | 3.77% |
| Sunnynook | $ 1,087,750 | $ 694 | 3.32% |
| Takapuna | $ 1,834,167 | $ 832 | 2.36% |
| Torbay | $ 1,077,114 | $ 730 | 3.53% |
| Totara Vale | $ 964,957 | $ 678 | 3.65% |
| Unsworth Heights | $ 960,600 | $ 699 | 3.78% |
| Windsor Park | $ 1,022,000 | $ 729 | 3.71% |
Pakuranga/Howick
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Beachlands | $ 1,227,023 | $ 732 | 3.10% |
| Botany Downs | $ 1,067,017 | $ 711 | 3.47% |
| Bucklands Beach | $ 1,278,457 | $ 703 | 2.86% |
| Burswood | $ 1,045,178 | $ 692 | 3.44% |
| Farm Cove | $ 1,399,000 | $ 696 | 2.59% |
| Flat Bush | $ 829,818 | $ 703 | 4.41% |
| Half Moon Bay | $ 1,215,250 | $ 701 | 3.00% |
| Highland Park | $ 1,082,607 | $ 678 | 3.26% |
| Howick | $ 919,871 | $ 689 | 3.90% |
| Mellons Bay | $ 1,533,333 | $ 757 | 2.57% |
| Northpark | $ 1,251,250 | $ 731 | 3.04% |
| Pakuranga | $ 779,045 | $ 671 | 4.48% |
| Pakuranga Heights | $ 976,627 | $ 654 | 3.48% |
| Sunnyhills | $ 1,062,600 | $ 692 | 3.39% |
Rodney
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Gulf Harbour | $ 929,136 | $ 706 | 3.95% |
| Helensville | $ 1,001,833 | $ 608 | 3.16% |
| Huapai | $ 832,583 | $ 740 | 4.62% |
| Manly | $ 963,050 | $ 713 | 3.85% |
| Milldale | $ 904,714 | $ 766 | 4.40% |
| Millwater | $ 982,167 | $ 763 | 4.04% |
| Orewa | $ 1,041,056 | $ 705 | 3.52% |
| Red Beach | $ 1,038,444 | $ 696 | 3.48% |
| Silverdale | $ 866,250 | $ 673 | 4.04% |
| Stanmore Bay | $ 818,553 | $ 664 | 4.22% |
| Warkworth | $ 937,679 | $ 662 | 3.67% |
South Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Clendon Park | $ 700,294 | $ 646 | 4.79% |
| Clover Park | $ 753,929 | $ 645 | 4.45% |
| Conifer Grove | $ 843,375 | $ 603 | 3.71% |
| East Tamaki | $ 1,068,750 | $ 733 | 3.57% |
| Favona | $ 699,375 | $ 656 | 4.88% |
| Karaka | $ 1,103,549 | $ 684 | 3.22% |
| Mangere | $ 949,657 | $ 649 | 3.56% |
| Mangere Bridge | $ 1,106,250 | $ 690 | 3.24% |
| Mangere East | $ 784,647 | $ 676 | 4.48% |
| Manurewa | $ 891,482 | $ 636 | 3.71% |
| Manurewa East | $ 705,143 | $ 638 | 4.71% |
| Opaheke | $ 816,625 | $ 662 | 4.21% |
| Otahuhu | $ 815,667 | $ 643 | 4.10% |
| Otara | $ 725,000 | $ 644 | 4.62% |
| Papakura | $ 730,604 | $ 639 | 4.55% |
| Papatoetoe | $ 831,288 | $ 670 | 4.19% |
| Randwick Park | $ 743,867 | $ 628 | 4.39% |
| Red Hill | $ 692,333 | $ 657 | 4.94% |
| Rosehill | $ 694,167 | $ 651 | 4.87% |
| Takanini | $ 742,556 | $ 674 | 4.72% |
| Wattle Downs | $ 795,286 | $ 677 | 4.43% |
| Weymouth | $ 767,833 | $ 657 | 4.45% |
| Wiri | $ 1,446,667 | $ 659 | 2.37% |
West Auckland
| Suburb | Average sale price (3 bedroom) | Average rent per week (3 bedroom) | Gross yield |
|---|---|---|---|
| Avondale | $ 889,352 | $ 675 | 3.95% |
| Blockhouse Bay | $ 1,131,808 | $ 677 | 3.11% |
| Glen Eden | $ 819,997 | $ 632 | 4.01% |
| Glendene | $ 850,400 | $ 623 | 3.81% |
| Green Bay | $ 1,393,667 | $ 667 | 2.49% |
| Henderson | $ 757,840 | $ 630 | 4.32% |
| Hobsonville | $ 970,904 | $ 738 | 3.95% |
| Kelston | $ 772,563 | $ 632 | 4.25% |
| Laingholm | $ 961,000 | $ 649 | 3.51% |
| Massey | $ 776,656 | $ 630 | 4.22% |
| New Lynn | $ 831,493 | $ 639 | 4.00% |
| Ranui | $ 690,400 | $ 612 | 4.61% |
| Sunnyvale | $ 760,113 | $ 642 | 4.39% |
| Swanson | $ 845,000 | $ 674 | 4.15% |
| Te Atatu Peninsula | $ 966,456 | $ 663 | 3.57% |
| Te Atatu South | $ 824,333 | $ 658 | 4.15% |
| Titirangi | $ 919,983 | $ 671 | 3.79% |
| West Harbour | $ 961,941 | $ 675 | 3.65% |
| Westgate | $ 850,000 | $ 711 | 4.35% |
Source: Barfoot & Thompson analysis of its tenancies as of 30 September 2026 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included.
For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.
Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now
Are you thinking of buying or selling a property?
- Buy or sell your home with First Look - find out how
- Find your local salesperson here
- Find your local branch here
Learn more about Barfoot & Thompson:
Find out how much your current property is here: Book an appraisal with us