January 2020 Rental report

Find out how the average rent for different-sized Auckland properties has changed over the past year.

  • Rents in the greater Auckland region have increased by 2.4% in the last 12 months, the slowest rate of increase in several years
  • Rents in Franklin/Manukau are up 3.9% while the Eastern suburbs have only increased by 0.5%.
  • Average yield for a 3 bedroom house is 3.41%.

Average weekly rent received across Auckland

Please scroll data
Number of bedrooms
5+ 
Central Auckland $415 $609 $1,055 - -
Central Suburbs $394 $523 $656 $832 $1,068
Eastern Suburbs $393 $530 $698 $895 $1,124
Franklin/Manukau Rural $325 $393 $470 $580 $704
North Shore $404 $505 $620 $767 $967
Pakuranga/Howick $365 $475 $580 $698 $806
Rodney $368 $469 $560 $681 $844
South Auckland $326 $428 $521 $629 $764
West Auckland $346 $445 $531 $647 $772
Auckland average $384 $492 $583 $715 $887

Number of rental properties by number of rooms

Please scroll data
Number of bedrooms
1 2 3 4 5+
Central Auckland 401 262 33   3
Central Suburbs 410 1,042 1,100 472 149
Eastern Suburbs 215 611 665 314 87
Franklin/Manukau Rural 66 185 601 397 59
North Shore 98 600 972 526 192
Pakuranga/Howick 23 230 504 345 117
Rodney 59 283 476 275 95
South Auckland 195 675 1,239 522 215
West Auckland 109 423 1,005 359 106
Grand total 1,576 4,311 6,595 3,212 1,023

Source: Barfoot & Thompson analysis of its tenancies as at 31 January 2020 and its sales over the last six months for three bedroom properties. Gross yield is calculated using the average sales price and average rental per week for three bedroom properties. Suburbs with less than four tenancies or four sales for three bedroom properties with Barfoot & Thompson are not included. 

For more information, contact a property manager, or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now