June 2021 suburb report: rent, house prices and yield

See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Suburb breakdown

Auckland average

Average sale price (3 bedroom) Average rent per week (3 bedroom) Gross yield
Auckland  $1,221,746 $608 2.60%

Central Auckland

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
City Centre $1,913,500 $1,105 2.77%

Central Suburbs

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Avondale $1,163,506 $590 2.65%
Blockhouse Bay $1,224,591 $590 2.52%
Epsom $1,832,405 $776 2.21%
Freemans Bay $2,168,750 $956 2.30%
Greenlane $1,747,844 $694 2.07%
Grey Lynn $2,044,667 $801 2.05%
Hillsborough $1,239,500 $603 2.54%
Lynfield $1,358,571 $603 2.32%
Mt Albert $1,276,306 $626 2.56%
Mt Eden $1,821,357 $755 2.17%
Mt Roskill $1,193,327 $596 2.61%
New Windsor $1,414,971 $578 2.13%
One Tree Hill $1,362,000 $663 2.54%
Onehunga $1,329,650 $633 2.49%
Pt. Chevalier   $1,765,493 $750 2.22%
Royal Oak $1,707,278 $691 2.11%
Sandringham $1,575,917 $645 2.14%
Three Kings  $1,213,429 678 2.14%

Eastern Suburbs

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Ellerslie $1,148,263 $683 3.11%
Glen Innes $1,630,954 $612 1.96%
Glendowie $1,802,000 $779 2.26%
Kohimarama  $1,617,625 $912 2.95%
Meadowbank $1,419,000 $724 2.67%
Mission Bay  $2,134,167 $789 1.93%
Mt Wellington $1,126,700 $615 2.85%
Panmure $1,373,500 $604 2.30%
Parnell $1,468,133 $834 2.97%
Remuera $1,940,957 $800 2.15%
St Heliers $2,098,389 $798 1.99%
St Johns  $1,307,125 $712 2.85%
Stonefields $1,438,000 $815 2.96%

Franklin/Manukau Rural

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Karaka $1,108,750 $639 3.01%
Pukekohe $756,913 $492 3.39%
Tuakau $674,471 $471 3.65%
Waiuku $807,661 $483 3.13%

North Shore

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Albany  $1,104,048 $630 2.98%
Bayview $950,462 $583 3.20%
Beach Haven $1,056,880 $573 2.84%
Belmont $1,638,333 $742 2.37%
Birkdale $991,286 $570 3.01%
Birkenhead $1,057,636 $638 3.15%
Browns Bay $1,054,870 $623 3.09%
Castor Bay  $1,657,667 $693 2.18%
Devonport $1,706,857 $760 2.33%
Forrest Hill $1,296,500 $647 2.61%
Glenfield $1,195,698 $590 2.58%
Greenhithe  $1,167,833 $768 3.44%
Hillcrest $1,157,821 $619 2.79%
Mairangi Bay $1,500,958 $702 2.44%
Milford $1,924,250 $696 1.89%
Murray's Bay $1,311,833 $649 2.58%
Northcote  $1,270,684 $609 2.51%
Northcross  $1,108,250 $616 2.91%
Pinehill  $900,160 $648 3.76%
Sunnynook $1,319,251 $616 2.44%
Takapuna $1,929,889 $709 1.92%
Torbay $1,123,841 $626 2.91%
Totara Vale $975,273 $599 3.21%
Unsworth Heights $1,205,125 $614 2.66%

Pakuranga/Howick

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Beachlands  $1,209,167 $659 2.85%
Botany Downs $1,375,556 $614 2.33%
Bucklands Beach $1,318,750 $605 2.40%
Burswood $1,326,600 $604 2.38%
Cockle Bay  $1,802,500 $618 1.79%
Dannemora $1,454,000 $663 2.38%
Farm Cove $1,248,833 $622 2.60%
Half Moon Bay $1,229,300 $595 2.53%
Highland Park $1,307,042 $581 2.32%
Howick $1,265,179 $598 2.47%
Maraetai $1,767,000 $578 1.71%
Northpark $1,295,385 $642 2.59%
Pakuranga $1,180,387 $566 2.50%
Pakuranga Heights $1,186,618 $579 2.55%
Somerville $1,420,200 $661 2.43%
Sunnyhills $1,223,250 $590 2.52%

Rodney

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Gulf Harbour $836,750 $592 3.69%
Helensville $1,051,125 $547 2.72%
Kumeu $1,253,600 $584 2.43%
Manly $1,052,769 $583 2.90%
Orewa $1,209,632 $604 2.61%
Red Beach $1,348,636 $606 2.35%
Silverdale - Whangaparaoa  $1,045,364 $641 3.20%
Stanmore Bay  $898,030 $568 3.38%
Warkworth  $919,682 $550 3.12%

South Auckland

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Clendon Park $764,375 $506 3.46%
Clover Park  $867,500 $546 3.29%
Conifer Grove $901,750 $546 3.17%
Drury  $845,000 $652 4.03%
East Tamaki $1,145,250 $643 2.93%
Favona $804,794 $555 3.60%
Flat Bush $878,700 $609 3.62%
Goodwood Heights  $976,667 $599 3.20%
Hill Park $1,008,500 $597 3.09%
Mangere $877,735 $552 3.28%
Mangere Bridge $1,027,556 $588 2.99%
Mangere East $919,692 $564 3.21%
Manukau  $974,000 $580 3.11%
Manurewa $884,663 $534 3.15%
Opaheke  $976,200 $546 2.92%
Otahuhu  $1,103,333 $543 2.57%
Otara $805,738 $514 3.33%
Papakura $824,173 $530 3.36%
Papatoetoe $990,255 $554 2.93%
Randwick Park $850,592 $521 3.20%
Takanini  $700,188 $556 4.15%
The Gardens  $1,187,667 $643 2.83%
Wattle Downs $976,808 $586 3.14%
Weymouth $808,106 $548 3.54%

West Auckland

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Glen Eden $879,549 $523 3.11%
Glendene $984,000 $545 2.89%
Green Bay $1,185,267 $579 2.55%
Henderson $1,011,145 $542 2.80%
Henderson Heights $1,028,800 $590 3.00%
Hobsonville  $1,023,333 $678 3.46%
Kelston $966,700 $543 2.93%
Massey $955,599 $549 3.00%
New Lynn $971,455 $552 2.97%
Ranui $918,119 $516 2.93%
Sunnyvale $860,921 $542 3.29%
Swanson  $1,040,950 $587 2.95%
Te Atatu Peninsula $1,193,712 $571 2.50%
Te Atatu South $1,058,938 $553 2.73%
Titirangi $1,120,871 $588 2.74%
West Harbour $1,099,098 $584 2.78%
Westgate  $945,625 $639 3.53%
Whenuapai $906,716 $638 3.68%

Source: Barfoot & Thompson analysis of its tenancies as of 30 June 2021 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included. 

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now