May 2021 suburb report: rent, house prices and yield

See a breakdown of average house prices, average weekly rent, and gross yield for three-bedroom properties across Auckland.

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Suburb breakdown

Auckland average

Please scroll data
Average sale price (3 bedroom) Average rent per week (3 bedroom) Gross yield
Auckland  $1,224,063 $607 2.59%

Central Auckland

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
City Centre $1,688,250 $985 3.05%

Central Suburbs

Please scroll data

Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Avondale $1,137,792 $583 2.68%
Blockhouse Bay $1,180,079 $586 2.59%
Epsom $1,890,548 $802 2.22%
Greenlane $1,585,700 $697 2.30%
Grey Lynn $2,019,800 $798 2.06%
Hillsborough $1,209,385 $602 2.60%
Lynfield $1,305,000 $603 2.41%
Mt Albert $1,319,497 $623 2.47%
Mt Eden $1,802,740 $753 2.18%
Mt Roskill $1,210,385 $594 2.57%
New Windsor $1,402,735 $592 2.20%
One Tree Hill $1,638,000 $661 2.11%
Onehunga $1,343,850 $635 2.47%
Pt. Chevalier   $1,746,494 $750 2.24%
Royal Oak $1,591,091 $687 2.26%
Sandringham $1,558,000 $638 2.14%
Three Kings  $1,182,333 $677 2.99%
Westmere $2,603,750 $903 1.81%

Eastern Suburbs

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Ellerslie $1,238,222 $684 2.89%
Glen Innes  $1,565,050 $611 2.04%
Glendowie $1,819,385 $762 2.19%
Kohimarama  $1,617,625 $918 2.96%
Meadowbank $1,427,000 $724 2.65%
Mission Bay  $2,060,571 $789 2.00%
Mt Wellington $1,045,602 $614 3.07%
Panmure $1,477,136 $597 2.11%
Parnell $1,552,929 $835 2.81%
Remuera $1,892,885 $797 2.20%
St Heliers $2,136,353 $799 1.96%
St Johns  $1,284,214 $706 2.87%
Stonefields $1,438,000 $814 2.96%
       

Franklin/Manukau Rural

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Karaka $1,108,750 $631 2.97%
Pokeno  $812,300 $546 3.51%
Pukekohe $742,423 $489 3.44%
Tuakau $657,786 $469 3.73%
Waiuku $766,604 $484 3.30%

North Shore

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Albany  $1,094,139 $630 3.01%
Bayview $1,017,714 $581 2.98%
Beach Haven $1,057,146 $573 2.83%
Belmont $1,600,714 $742 2.42%
Birkdale $995,895 $570 2.99%
Birkenhead $1,057,909 $638 3.15%
Browns Bay $1,025,776 $623 3.17%
Castor Bay  $1,430,571 $688 2.51%
Devonport $1,822,769 $820 2.35%
Forrest Hill $1,327,045 $646 2.55%
Glenfield $1,138,451 $589 2.70%
Greenhithe  $1,167,833 $766 3.43%
Hillcrest $1,166,938 $615 2.75%
Mairangi Bay $1,505,357 $702 2.44%
Milford $1,942,000 $696 1.87%
Murray's Bay $1,358,500 $651 2.50%
Northcote  $1,386,400 $609 2.30%
Pinehill  $999,760 $648 3.39%
Sunnynook $1,321,080 $615 2.43%
Takapuna $2,044,143 $713 1.82%
Torbay $1,139,840 $623 2.86%
Totara Vale $970,273 $594 3.20%
Unsworth Heights $1,182,000 $613 2.71%

Pakuranga/Howick

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Beachlands  $1,188,600 $655 2.88%
Botany Downs $1,412,857 $610 2.26%
Bucklands Beach $1,335,071 $605 2.37%
Burswood $1,363,250 $602 2.31%
Cockle Bay  $1,813,750 $616 1.77%
Dannemora $1,404,000 $662 2.46%
Farm Cove $1,285,600 $619 2.51%
Half Moon Bay $1,421,583 $592 2.18%
Highland Park $1,230,731 $581 2.47%
Howick $1,245,567 $597 2.50%
Maraetai $1,708,667 $540 1.65%
Northpark $1,274,714 $641 2.63%
Pakuranga $1,234,031 $563 2.38%
Pakuranga Heights $1,227,694 $576 2.45%
Somerville $1,355,500 $661 2.55%
Sunnyhills $1,223,250 $590 2.52%

Rodney

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Gulf Harbour $836,067 $593 3.71%
Helensville $972,400 $540 2.90%
Kumeu $1,253,600 $585 2.44%
Manly $952,769 $583 3.20%
Orewa $1,129,958 $601 2.78%
Red Beach $1,339,000 $601 2.35%
Silverdale - Whangaparaoa  $1,048,750 $641 3.19%
Stanmore Bay  $876,381 $568 3.38%
Stillwater $887,800 $603 3.55%
Warkworth  $902,864 $547 3.17%

South Auckland

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Clendon Park $752,947 $506 3.51%
Clover Park  $870,333 $546 3.28%
Conifer Grove $846,778 $544 3.36%
East Tamaki $1,128,500 $640 2.96%
Favona $804,794 $555 3.60%
Flat Bush $869,390 $610 3.67%
Goodwood Heights  $959,000 $599 3.26%
Hill Park $941,400 $597 3.31%
Mangere $859,625 $548 3.33%
Mangere Bridge $1,010,000 $589 3.05%
Mangere East $928,646 $558 3.14%
Manukau  $901,000 $577 3.34%
Manurewa $863,374 $531 3.21%
Opaheke  $868,200 $546 3.29%
Otahuhu  $1,049,000 $538 2.68%
Otara $788,658 $513 3.40%
Papakura $829,998 $531 3.34%
Papatoetoe $967,075 $558 3.01%
Randwick Park $839,181 $521 3.24%
Takanini  $693,479 $555 4.18%
Wattle Downs $996,292 $586 3.07%
Weymouth $748,958 $547 3.82%

West Auckland

Please scroll data
Suburb Average sale price (3 bdrm) Average rent per week (3 bdrm) Gross yield
Glen Eden $863,374 $515 3.12%
Glendene $946,167 $543 3.00%
Green Bay $1,239,250 $574 2.42%
Henderson $1,033,261 $541 2.73%
Henderson Heights $1,012,333 $586 3.02%
Hobsonville  $1,010,938 $678 3.50%
Kelston $886,556 $545 3.21%
Massey $936,698 $545 3.04%
New Lynn $950,606 $550 3.02%
Ranui $917,429 $504 2.87%
Sunnyvale $844,464 $538 3.33%
Swanson  $1,050,950 $585 2.91%
Te Atatu Peninsula $1,187,560 $568 2.50%
Te Atatu South $1,061,021 $562 2.77%
Titirangi $1,105,981 $586 2.77%
West Harbour $1,083,862 $573 2.76%
Westgate  $959,667 $639 3.48%
Whenuapai $905,079 $640 3.69%

Source: Barfoot & Thompson analysis of its tenancies as of 31 May 2021 and its sales over the last six months for three-bedroom properties. Gross yield calculated using average sales price and average rental per week for three-bedroom properties. Suburbs with less than four tenancies or four sales for three-bedroom properties with Barfoot & Thompson are not included. 

For more information contact a property manager or to find out how much rent you can achieve, ask for a rental appraisal.

Not subscribed to our landlords' newsletter, the Property Management Insider? Sign up now